AI Market Intelligence
Track the companies shaping the AI industryData updated: Feb 4, 2026
Power Rankings
Ranked by Total Funding| # | Company | Funding | HN Buzz | HN Trend | GitHub ⭐ | GitHub Trend | Category | Last Round | Momentum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenAI openai.com | — | $10.0B | 2.2K | 29.8K | Foundation Models | Strategic Round Jan 2023 | Hot | ||
| 2 | Anthropic anthropic.com | — | $3.5B | 2.0K | 2.7K | Foundation Models | Series E Mar 2025 | Hot | ||
| 3 | Cohere cohere.com | — | $1.6B | 7 | 378 | Foundation Models | Series D Oct 2025 | Hot | ||
| 4 | Figure AI figure.ai | — | $675M | 3 | - | — | AI Robotics | Series E Feb 2024 | Hot | |
| 5 | Mistral AI mistral.ai | — | $415M | 15 | 10.7K | Foundation Models | Series A Dec 2023 | Hot | ||
| 6 | Perplexity perplexity.ai | — | $239M | 155 | 27 | Foundation Models | Series B Jan 2024 | Hot | ||
| 7 | You.com you.com | — | $150M | 1 | - | — | AI Search | Series C Sep 2025 | Hot | |
| 8 | Runway runwayml.com | — | $141M | 118 | 20 | Video Generation | Series C Dec 2023 | Hot | ||
| 9 | Stability AI stability.ai | — | $101M | — | — | 26.9K | Image Generation | Series D Jan 2024 | Stable | |
| 10 | ElevenLabs elevenlabs.io | — | $80M | 44 | 2.8K | Audio & Speech | Series B Jan 2024 | Hot | ||
| 11 | Character.AI character.ai | — | $43M | 11 | 1.1K | AI Agents | Seed Jan 2021 | Hot | ||
| 12 | Tabnine tabnine.com | — | $2M | — | — | 10.8K | Code Generation | Seed Jun 2017 | Stable | |
| 13 | Adept adept.ai | — | — | 40 | - | — | AI Agents | - | Hot | |
| 14 | Adobe Firefly firefly.adobe.com | — | — | — | — | - | — | Image Generation | - | Hot |
| 15 | Agility Robotics agilityrobotics.com | — | — | — | — | - | — | AI Robotics | - | Hot |
| 16 | Amazon Bedrock aws.amazon.com | — | — | — | — | - | — | Foundation Models | - | Hot |
| 17 | Anthropic Claude API anthropic.com | — | — | — | — | - | — | Foundation Models | - | Hot |
| 18 | Anyscale anyscale.com | — | — | 2 | 41.1K | AI Infrastructure | - | Hot | ||
| 19 | AssemblyAI assemblyai.com | — | — | 3 | 201 | Transcription | - | Hot | ||
| 20 | Blackmagic Design blackmagicdesign.com | — | — | — | — | - | — | Video Editing | - | Stable |
| 21 | Bolt bolt.new | — | — | 119 | - | — | Code Generation | - | Hot | |
| 22 | Boston Dynamics bostondynamics.com | — | — | — | — | - | — | AI Robotics | - | Hot |
| 23 | Brave Search brave.com | — | — | 30 | 21.3K | AI Search | - | Stable | ||
| 24 | Buffer buffer.com | — | — | — | — | - | — | Social Media AI | - | Stable |
| 25 | Canva canva.com | — | — | — | — | - | — | Creative Tools | - | Hot |
| 26 | CapCut capcut.com | — | — | — | — | - | — | Video Editing | - | Hot |
| 27 | Claude claude.ai | — | — | 7.6K | - | — | Foundation Models | - | Hot | |
| 28 | Claude AI claude.ai | — | — | — | — | - | — | Foundation Models | - | Hot |
| 29 | Codeium codeium.com | — | — | 5 | 276 | Code Generation | - | Hot | ||
| 30 | Colossyan colossyan.com | — | — | — | — | - | — | Video Generation | - | Hot |
| 31 | Comma.ai comma.ai | — | — | 34 | 60.0K | AI Agents | - | Hot | ||
| 32 | Copy.ai copy.ai | — | — | — | — | - | — | Content Writing | - | Stable |
| 33 | CrewAI crewai.com | — | — | 24 | 43.6K | AI Agents | - | Hot | ||
| 34 | Cursor cursor.sh | — | — | 1.1K | 32.2K | Code Generation | - | Hot | ||
| 35 | D-ID d-id.com | — | — | 2 | - | — | Video Generation | - | Stable | |
| 36 | DeepL deepl.com | — | — | — | — | - | — | Translation | - | Hot |
| 37 | Deepgram deepgram.com | — | — | 9 | 389 | Transcription | - | Hot | ||
| 38 | Descript descript.com | — | — | 6 | 1.7K | Audio & Speech | - | Stable | ||
| 39 | Exa exa.ai | — | — | — | — | - | — | AI Search | - | Hot |
| 40 | Fal.ai fal.ai | — | — | 2 | 851 | Foundation Models | - | Hot | ||
| 41 | Fireflies.ai fireflies.ai | — | — | 2 | 2 | Transcription | - | Stable | ||
| 42 | Flick flick.social | — | — | 14 | 2 | Social Media AI | - | Stable | ||
| 43 | Gamma gamma.app | — | — | — | — | - | — | Content Writing | - | Hot |
| 44 | GitHub Copilot github.com | — | — | 8.2K | 2.4K | Code Generation | - | Hot | ||
| 45 | Glean glean.com | — | — | 39 | - | — | AI Search | - | Hot | |
| 46 | Google Gemini deepmind.google | — | — | — | — | - | — | Foundation Models | - | Hot |
| 47 | Grammarly grammarly.com | — | — | — | — | - | — | Content Writing | - | Hot |
| 48 | Groq groq.com | — | — | 51 | 575 | AI Infrastructure | - | Hot | ||
| 49 | Harvey AI harvey.ai | — | — | 1 | - | — | AI Agents | - | Hot | |
| 50 | HeyGen heygen.com | — | — | 1 | - | — | Video Generation | - | Hot | |
| 51 | HitPaw hitpaw.com | — | — | — | — | - | — | Creative Tools | - | Stable |
| 52 | Hugging Face huggingface.co | — | — | 216 | 156.1K | Foundation Models | - | Hot | ||
| 53 | Ideogram ideogram.ai | — | — | 1 | - | — | Image Generation | - | Hot | |
| 54 | InVideo invideo.io | — | — | — | — | - | — | Video Generation | - | Stable |
| 55 | Inflection AI inflection.ai | — | — | 1 | - | — | AI Agents | - | Hot | |
| 56 | Intercom intercom.com | — | — | — | — | - | — | Conversational AI | - | Stable |
| 57 | Jasper jasper.ai | — | — | 2 | - | — | Content Writing | - | Stable | |
| 58 | Jina AI jina.ai | — | — | — | — | - | — | AI Search | - | Hot |
| 59 | Kling AI klingai.com | — | — | — | — | - | — | Video Generation | - | Hot |
| 60 | LOVO lovo.ai | — | — | — | — | - | — | Audio & Speech | - | Stable |
| 61 | Lamini lamini.ai | — | — | — | — | 2.5K | Foundation Models | - | Hot | |
| 62 | LangChain langchain.com | — | — | 119 | 125.9K | Foundation Models | - | Hot | ||
| 63 | Later later.com | — | — | — | — | - | — | Social Media AI | - | Stable |
| 64 | Leonardo AI leonardo.ai | — | — | — | — | 23 | Image Generation | - | Hot | |
| 65 | Luma AI luma.ai | — | — | — | — | - | — | Video Generation | - | Hot |
| 66 | Meta LLaMA ai.meta.com | — | — | — | — | - | — | Foundation Models | - | Hot |
| 67 | Midjourney midjourney.com | — | — | 19 | 389 | Image Generation | - | Hot | ||
| 68 | Mistral API mistral.ai | — | — | — | — | - | — | Foundation Models | - | Hot |
| 69 | Modal modal.com | — | — | 197 | 433 | AI Infrastructure | - | Hot | ||
| 70 | Murf AI murf.ai | — | — | — | — | - | — | Audio & Speech | - | Stable |
| 71 | NotebookLM notebooklm.google | — | — | — | — | - | — | Content Writing | - | Hot |
| 72 | Notion AI notion.so | — | — | 6 | - | — | Content Writing | - | Hot | |
| 73 | OpenAI API platform.openai.com | — | — | — | — | - | — | Foundation Models | - | Hot |
| 74 | OpenAI Whisper openai.com | — | — | — | — | - | — | Audio & Speech | - | Hot |
| 75 | OpenRouter openrouter.ai | — | — | 130 | 111 | Foundation Models | - | Hot | ||
| 76 | Peech peech-ai.com | — | — | — | — | - | — | Video Editing | - | Stable |
| 77 | Pictory pictory.ai | — | — | — | — | - | — | Video Generation | - | Stable |
| 78 | Pika pika.art | — | — | 4 | - | — | Video Generation | - | Hot | |
| 79 | Pinecone pinecone.io | — | — | 21 | 3.0K | AI Infrastructure | - | Hot | ||
| 80 | Qdrant qdrant.tech | — | — | 25 | 28.6K | AI Infrastructure | - | Hot | ||
| 81 | Rask AI rask.ai | — | — | 2 | - | — | Translation | - | Hot | |
| 82 | Replicate replicate.com | — | — | 356 | 9.2K | Foundation Models | - | Hot | ||
| 83 | Replit replit.com | — | — | 80 | 259 | Code Generation | - | Hot | ||
| 84 | Runway Gen-3 runwayml.com | — | — | 2 | 20 | Video Generation | - | Hot | ||
| 85 | Sierra AI sierra.ai | — | — | — | — | - | — | Conversational AI | - | Hot |
| 86 | Sourcegraph Cody cody.sourcegraph.com | — | — | 1 | - | — | Code Generation | - | Hot | |
| 87 | Speechify speechify.com | — | — | 1 | 5 | Audio & Speech | - | Stable | ||
| 88 | Stability Audio stability.ai | — | — | — | — | - | — | Audio & Speech | - | Hot |
| 89 | Suno suno.ai | — | — | 71 | - | — | Audio & Speech | - | Hot | |
| 90 | Synthesia synthesia.io | — | — | 4 | - | — | Video Generation | - | Hot | |
| 91 | Tavily tavily.com | — | — | — | — | - | — | AI Search | - | Hot |
| 92 | Tidio tidio.com | — | — | — | — | 4 | Conversational AI | - | Stable | |
| 93 | Together AI together.ai | — | — | 9 | 80 | AI Infrastructure | - | Hot | ||
| 94 | Udio udio.com | — | — | 5 | - | — | Audio & Speech | - | Hot | |
| 95 | Unbabel unbabel.com | — | — | — | — | - | — | Translation | - | Stable |
| 96 | VEED veed.io | — | — | 1 | 6 | Video Editing | - | Stable | ||
| 97 | Vercel v0 v0.dev | — | — | 6 | - | — | Code Generation | - | Hot | |
| 98 | Visla visla.us | — | — | 2 | - | — | Video Editing | - | Stable | |
| 99 | Weaviate weaviate.io | — | — | 11 | 15.5K | AI Infrastructure | - | Hot | ||
| 100 | Weights & Biases wandb.ai | — | — | 3 | 10.8K | AI Infrastructure | - | Hot | ||
| 101 | Wondershare wondershare.com | — | — | — | — | - | — | Creative Tools | - | Stable |
| 102 | Writesonic writesonic.com | — | — | — | — | - | — | Content Writing | - | Stable |
Top AI Investors
By deal count
Hot This Week
Most discussed on Hacker News
Recent Moves
Recent AI News
Latest company updates
Intel will start making GPUs, a market dominated by Nvidia
Xcode moves into agentic coding with deeper OpenAI and Anthropic integrations
Lotus Health nabs $35M for AI doctor that sees patients for free
Fitbit founders launch AI platform to help families monitor their health
Peak XV says internal disagreement led to partner exits as it doubles down on AI
Elon Musk's SpaceX officially acquires Elon Musk's xAI, with plan to build data centers in space
What Snowflake’s deal with OpenAI tells us about the enterprise AI race
Firefox will soon let you block all of its generative AI features
Category Trends
Top AI sectors by total funding